
The money in Primera Federación
What it takes to play in Primera Federación, what it pays, and how its clubs do.
- Central money per club
- up to €80k
- Federation aid, 2025-26maximum
- Typical staff costs
- €2.32m
- wages and social charges, median of 22 clubs
- Typical club revenue
- €1.59m
- median of 22 clubs' latest accounts at this tier
- Typical club result
- −€1.10m
- median of 21 clubs' latest accounts at this tier
What it takes to play here
The 2026-27 rules from the league’s and federation’s own regulations, sorted by when they cost money.
Guarantees, every season
Collateral posted each season. Not spent unless called; the cost is the bank's fee or the cash tied up.
- Supplementary guarantee: guarantee on Comisión Mixta debts25% to 55% of the recognised debtclubs with Comisión Mixta resolutions in the previous three seasons. Source: Real Federación Española de Fútbol
Conditions, pay, squad, ground and reporting rules 12
Squad
- Squad size25 licences (maximum)Source: Real Federación Española de Fútbol
- Professional contracts18 'P' licences (minimum)Source: Real Federación Española de Fútbol
- Youth rule: maximum licensed players over 2318 players over 23 (maximum)Source: Real Federación Española de Fútbol
- Non-EU playersno limit for players legally resident in SpainReglamento de Competiciones art. 57.2.a. Source: Real Federación Española de Fútbol
Ground
- Stadium capacity3,000 seatsSource: Real Federación Española de Fútbol
- Floodlights600 luxSource: Real Federación Española de Fútbol
- Pitchnatural grassSource: Real Federación Española de Fútbol
Reporting and other rules
- Accounts publicationRequiredReglamento de Control Económico art. 21. Source: Real Federación Española de Fútbol
- AuditRequiredReglamento de Control Económico art. 19. Source: Real Federación Española de Fútbol
- Budget publicationRequiredReglamento de Control Económico art. 21. Source: Real Federación Española de Fútbol
- Economic controlControl Económico AvanzadoSource: Real Federación Española de Fútbol
- Budget filed with the RFEFRequiredSource: Real Federación Española de Fútbol
Money in from the league and federation
Central payments to the division’s clubs, the latest season first. A maximum is the most a club can get, not what it received.
A typical club here
Each club’s latest published figures, one dot a club, the white mark the median. Only clubs that publish are counted, so the sample may lean towards larger or better-run clubs.
What Primera Federación clubs earn and spend
Every figure a club or its league publishes, on one scale: what comes in, what goes out on staff, and the caps that limit it. Each lane says what its amounts are; a cap is not money spent.
- Money in
- Money out
- A limit, not money spent
Read as a table
| Club | Revenue | TV money | Staff costs | Squad cost limit |
|---|---|---|---|---|
| AD Alcorcón | €2.36m (2024-25) | €5.26m (2023-24) | €3.18m (2024-25) | €5.22m (2023-24) |
| Algeciras CF | €1.38m (2024-25) | €200k (2025-26) | €2.31m (2024-25) | |
| Antequera CF | €918k (2024-25) | €150k (2025-26) | €1.77m (2024-25) | |
| Arenas Club | €452k (2024-25) | €580k (2024-25) | ||
| Barakaldo CF | €1.17m (2024-25) | €1.16m (2024-25) | ||
| FC Cartagena | €9.26m (2024-25) | €5.48m (2024-25) | €6.11m (2024-25) | €4.16m (2024-25) |
| Cultural y Deportiva Leonesa | €6.90m (2025-26) | |||
| CE Europa | €1.93m (2024-25) | €1.52m (2024-25) | ||
| Gimnàstic de Tarragona | €3.27m (2024-25) | €3.28m (2024-25) | ||
| SD Huesca | €9.47m (2023-24) | €5.50m (2024-25) | €9.69m (2023-24) | €11.5m (2025-26) |
| UD Ibiza | €2.26m (2024-25) | €5.93m (2022-23) | €5.71m (2024-25) | €7.48m (2022-23) |
| Juventud de Torremolinos CF | €310k (2024-25) | €762k (2024-25) | ||
| CD Lugo | €2.04m (2024-25) | €5.66m (2022-23) | €2.90m (2024-25) | €4.28m (2022-23) |
| AD Mérida | €1.38m (2024-25) | €100k (2025-26) | €2.10m (2024-25) | |
| CD Mirandés | €7.40m (2024-25) | €5.38m (2024-25) | €5.80m (2024-25) | €7.89m (2025-26) |
| SD Ponferradina | €3.08m (2024-25) | €6.39m (2022-23) | €3.16m (2024-25) | €6.18m (2022-23) |
| Racing de Ferrol | €9.53m (2024-25) | €5.54m (2024-25) | €7.49m (2024-25) | €7.56m (2024-25) |
| CF Rayo Majadahonda | €580k (2019-20) | €2.07m (2019-20) | ||
| Real Avilés Industrial | €301k (2024-25) | €10k (2025-26) | €1.13m (2024-25) | |
| Real Murcia CF | €7.80m (2025-26) | |||
| Real Zaragoza | €17.9m (2024-25) | €6.48m (2024-25) | €15.7m (2024-25) | €11.3m (2025-26) |
| CD Teruel | €442k (2024-25) | €303k (2024-25) | ||
| Unionistas de Salamanca CF | €1.81m (2024-25) | €1.21m (2024-25) | ||
| Zamora CF | €1.14m (2024-25) | €130k (2025-26) | €2.13m (2024-25) |
18 of 23 clubs here lost money in their latest accounts
Each club's net result, profit to the right of zero and loss to the left.
- Lost money
- Broke even or made a profit
Primera Federación against the tiers around it
Each club's revenue in its latest accounts, at the tier it played that season. Primera Federación is marked; the tiers above and below are shown for comparison.
Club by club
Each club’s latest published figures, largest first, with the season they cover. Figures compare only within the tier a club played in that season.
- Revenue
- Staff costs